Dividend history

Declared Record Payable Amount Type
8/1/2024 9/13/2024 9/27/2024 $0.3375 Regular Cash
5/2/2024 6/14/2024 6/28/2024 $0.3375 Regular Cash
2/1/2024 3/15/2024 3/28/2024 $0.3375 Regular Cash
Declared Record Payable Amount Type
11/2/2023 12/15/2023 12/29/2023 $0.3375 Regular Cash
8/3/2023 9/15/2023 9/30/2023 $0.3375 Regular Cash
5/4/2023 6/15/2023 6/30/2023 $0.3375 Regular Cash
2/2/2023 3/15/2023 3/31/2023 $0.3375 Regular Cash
Declared Record Payable Amount Type
11/3/2022 12/15/2022 12/30/2022 $0.3375 Regular Cash
8/4/2022 9/15/2022 9/30/2022 $0.3375 Regular Cash
5/5/2022 6/15/2022 6/30/2022 $0.3375 Regular Cash
2/3/2022 3/15/2022 3/31/2022 $0.33750 Regular Cash
Declared Record Payable Amount Type
11/4/2021 12/15/2021 12/31/2021 $0.33750 Regular Cash
8/5/2021 9/15/2021 9/30/2021 $0.33750 Regular Cash
5/4/2021 6/15/2021 6/30/2021 $0.48822 Regular Cash